Archive – Tableau – Soya (Admin)
| Genotype name | Previous code | Registred | Group test | Sclerotiniose test | H.U. Rating | RPS | Flower | Pub. | Hilum | Year test | Publication | Spec. traits | Herbicide tolerance | Cie | Ressource | Entry Date | id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atiron | SEMS 14-140 | Oui | 2500C | Non | 2575 | None | P | B | IY | 3e et plus | Yes | HP | Conv. | Huron Commodities | Alex Melady | 04/03/2024 12:52 PM | 3058 |
| OAC Aberdeen | OAC 17-85C SCN | Oui | 2800C | Non | 2850 | None | P | B | IY | 3e et plus | Yes | SCN | Conv. | Huron Commodities | Alex Melady | 04/03/2024 12:53 PM | 3059 |
| AAC Valkyrie | OT18-16 | Oui | 2600C | Oui | 2675 | None | P | T | Y | 2e | Yes | None | Conv. | Agri Magic | Guillaume Vinet | 05/03/2024 10:39 AM | 3060 |
| OAC Calypso | OAC Calypso | Oui | 2800C | Oui | 2900 | None | P | B | IY | 1er | Yes | SCN | Conv. | Agri Magic | Guillaume Vinet | 05/03/2024 10:48 AM | 3061 |
| NA0800 | Non | 2600C | Oui | 2750 | 1c | P | T | IY | 3e et plus | Yes | HP | Conv. | New Age Seeds Inc | Don McClure | 06/03/2024 03:34 PM | 3064 | |
| 18SU032303 | Non | 2500C | Oui | 2650 | 1c | P | T | IY | 1er | Yes | SCN | Conv. | New Age Seeds Inc | Don McClure | 06/03/2024 03:36 PM | 3065 | |
| 19SU1502 | Non | 2800C | Oui | 2800 | 1c | W | G | Y | 1er | Yes | SCN | Conv. | New Age Seeds Inc | Don McClure | 06/03/2024 03:38 PM | 3066 | |
| Atanga | SZDS5801 | Non | 2600C | Non | 2800 | None | P | T | IY | 3e et plus | Yes | None | Conv. | Saatbau Linz Canada | Pierre Boireau | 07/03/2024 05:03 AM | 3069 |
| Arietta | SZDT3231 | Non | 2300C | Non | 2300 | None | P | T | IY | 2e | Yes | None | Conv. | Saatbau Linz Canada | Pierre Boireau | 07/03/2024 05:04 AM | 3070 |
| Koa | Koa | Oui | 2500C | Non | 2525 | None | P | T | IY | 3e et plus | Yes | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 09:25 AM | 3098 |
| Maya | Maya | Oui | 2500C | Non | 2500 | None | P | T | IY | 3e et plus | Yes | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 09:30 AM | 3099 |
| PR193993C-14 | PR193993C-14 | Non | 2500C | Non | . | None | P | G | Y | 1er | No | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 01:50 PM | 3104 |
| PR193981C-23 | PR193981C-23 | Non | 2800C | Non | . | None | P | T | Y | 1er | No | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 01:52 PM | 3105 |
| PR193963C-24 | PR193963C-24 | Non | 2800C | Non | . | None | P | T | IY | 1er | No | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 01:54 PM | 3106 |
| PR193812C-08 | PR193812C-08 | Non | 2600C | Non | . | None | P | T | Y | 1er | No | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 01:56 PM | 3107 |
| PR193657-03 | PR193657-03 | Non | 2500C | Non | . | None | P | T | IY | 1er | No | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 01:58 PM | 3108 |
| PR193653C-08 | PR193653C-08 | Non | 2500C | Non | . | None | P | T | IY | 1er | No | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 01:59 PM | 3109 |
| PR193498C-11 | PR193498C-11 | Non | 2500C | Non | . | None | W | T | IY | 1er | No | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 02:02 PM | 3110 |
| PR190233-04 | PR190233-04 | Non | 2600C | Non | . | None | W | T | IY | 1er | No | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 02:04 PM | 3111 |
| PR190209-11 | PR190209-11 | Non | 2500C | Non | 2400 | None | P | T | IY | 1er | No | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 02:07 PM | 3112 |
| PR190166-11 | PR190166-11 | Non | 2600C | Non | 2675 | None | P | T | IY | 2e | Yes | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 02:09 PM | 3113 |
| PR182804-02 | PR182804-02 | Non | 2600C | Non | 2700 | None | P | T | IY | 2e | Yes | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 02:14 PM | 3114 |
| PR182740-19 | PR182740-19 | Non | 2500C | Non | . | None | P | T | IY | 1er | No | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 02:17 PM | 3115 |
| PR171720Z-14 | PR171720Z-14 | Non | 2600C | Non | 2750 | None | P | G | IY | 2e | Yes | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 02:19 PM | 3116 |
| PR151211Z-20 | PR151211Z-20 | Non | 2800C | Non | . | None | P | T | IY | 1er | No | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 02:20 PM | 3117 |
| Wilma | PR140995Z-14 | Non | 2600C | Non | 2800 | None | P | G | Y | 3e et plus | Yes | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 02:23 PM | 3118 |
| Wilma | PR140995Z-14 | Oui | 2800C | Non | 2800 | None | P | G | Y | 3e et plus | Yes | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 02:26 PM | 3119 |
| PR140574Z-11 | PR140574Z-11 | Non | 2500C | Non | 2550 | None | P | T | IY | 2e | Yes | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 02:28 PM | 3120 |
| Acuna | PR130989Z-25 | Oui | 2600C | Non | 2725 | None | P | T | IY | 3e et plus | Yes | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 02:30 PM | 3121 |
| Nala | PR130835Z-50 | Oui | 2500C | Non | 2550 | None | P | T | IY | 3e et plus | Yes | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 02:32 PM | 3122 |
| Aya | PR130803Z-24 | Oui | 2600C | Non | 2700 | None | P | T | IY | 3e et plus | Yes | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 02:34 PM | 3123 |
| Hola | PR130560Z-14-05 | Oui | 2600C | Non | 2675 | None | P | T | IY | 3e et plus | Yes | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 02:36 PM | 3124 |
| Mya | PR130307Z-17 | Oui | 2800C | Non | 2800 | None | P | T | IY | 3e et plus | Yes | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 02:38 PM | 3125 |
| Liska | PR110196Z012 | Oui | 2300C | Non | 2475 | None | P | T | IY | 3e et plus | Yes | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 02:40 PM | 3126 |
| Liska | PR110196Z012 | Oui | 2500C | Non | 2475 | None | P | T | IY | 3e et plus | Yes | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 02:41 PM | 3127 |
| Marula | Marula | Oui | 2600C | Non | 2700 | None | P | T | IY | 3e et plus | Yes | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 02:43 PM | 3128 |
| Hana | Hana | Non | 2500C | Non | 2575 | None | P | T | IY | 3e et plus | Yes | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 02:46 PM | 3129 |
| Ezra | Ezra | Oui | 2600C | Non | 2725 | None | P | T | IY | 3e et plus | Yes | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 02:51 PM | 3130 |
| Atena | Atena | Oui | 2800C | Non | 2775 | None | P | T | Y | 3e et plus | Yes | None | Conv. | Semences Prograin Inc | Sylvain Legay | 11/03/2024 02:53 PM | 3131 |
| Amino R2X | Amino R2X | Oui | 2600C | Non | 2700 | None | P | T | BL | 3e et plus | Yes | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 11/03/2024 03:05 PM | 3132 |
| Bronco R2X | Broco R2X | Oui | 2500C | Non | 2550 | None | P | T | Y | 3e et plus | Yes | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 11/03/2024 03:23 PM | 3133 |
| Donaldo R2X | Donaldo R2X | Oui | 2500C | Non | 2600 | None | P | T | BL | 3e et plus | Yes | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 11/03/2024 03:26 PM | 3134 |
| Dyno R2X | Dyno R2X | Oui | 2600R | Non | 2725 | None | P | T | BL | 3e et plus | Yes | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 11/03/2024 03:29 PM | 3135 |
| Dyno R2X | Dyno R2X | Oui | 2800R | Non | 2725 | None | P | T | BL | 3e et plus | Yes | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 11/03/2024 03:32 PM | 3136 |
| Elmo E3 | Elmo E3 | Oui | 2300R | Non | 2475 | None | W | T | BL | 3e et plus | Yes | None | E3 ENLIST | Semences Prograin Inc | Sylvain Legay | 11/03/2024 03:34 PM | 3137 |
| Elmo E3 | Elmo E3 | Oui | 2500R | Non | 2475 | None | W | T | BL | 3e et plus | Yes | None | E3 ENLIST | Semences Prograin Inc | Sylvain Legay | 11/03/2024 03:37 PM | 3138 |
| Enduro E3 | Enduro E3 | Oui | 2500R | Non | 2600 | None | P | G | Y | 3e et plus | Yes | None | E3 ENLIST | Semences Prograin Inc | Sylvain Legay | 12/03/2024 07:18 AM | 3149 |
| Enduro E3 | Enduro E3 | Oui | 2600R | Non | 2600 | None | P | G | Y | 2e | Yes | None | E3 ENLIST | Semences Prograin Inc | Sylvain Legay | 12/03/2024 07:19 AM | 3150 |
| Enyo E3 | Enyo E3 | Oui | 2600R | Non | 2725 | None | W | G | BR | 3e et plus | Yes | None | E3 ENLIST | Semences Prograin Inc | Sylvain Legay | 12/03/2024 07:29 AM | 3151 |
| Enyo E3 | Enyo E3 | Oui | 2800R | Non | 2725 | None | W | G | BR | 3e et plus | Yes | None | E3 ENLIST | Semences Prograin Inc | Sylvain Legay | 12/03/2024 07:33 AM | 3152 |
| Fresco R2X | Fresco R2X | Oui | 2300R | Non | 2275 | None | P | T | BL | 3e et plus | Yes | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 07:35 AM | 3153 |
| Kudo R2X | Kudo R2X | Oui | 2300R | Non | 2475 | None | P | T | BL | 3e et plus | Yes | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 07:37 AM | 3154 |
| Kudo R2X | Kudo R2X | Oui | 2500R | Non | 2475 | None | P | T | BL | 3e et plus | Yes | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 07:38 AM | 3155 |
| Mercado XF | Mercado XF | Oui | 2800R | Non | 2800 | None | P | T | BR | 3e et plus | Yes | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 07:42 AM | 3156 |
| Merino R2X | Merino R2X | Oui | 2300R | Non | 2400 | None | P | T | BL | 3e et plus | Yes | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 07:45 AM | 3157 |
| Merino R2X | Merino R2X | Oui | 2500R | Non | 2400 | None | P | T | BL | 3e et plus | Yes | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 07:47 AM | 3158 |
| Miko R2 | Miko R2 | Oui | 2600R | Non | 2700 | None | P | T | BR | 3e et plus | Yes | None | RR | Semences Prograin Inc | Sylvain Legay | 12/03/2024 07:51 AM | 3159 |
| Nano R2X | Nano R2X | Oui | 2600R | Non | 2700 | None | P | T | BR | 3e et plus | Yes | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 07:54 AM | 3160 |
| Oslo XF | Oslo XF | Non | 2500R | Non | . | None | P | G | Y | 2e | Yes | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 08:05 AM | 3161 |
| Pico R2X | Pico R2X | Oui | 2600R | Non | 2800 | None | P | T | BL | 3e et plus | Yes | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 08:09 AM | 3162 |
| PR191481-14 | PR191481-14 | Non | 2500R | Non | 2575 | None | P | T | IY | 2e | No | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 08:30 AM | 3163 |
| PR191694-10 | PR191694-10 | Non | 2500R | Non | 2575 | None | P | T | IY | 2e | No | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 08:34 AM | 3164 |
| Rico R2X | Rico R2X | Oui | 2500R | Non | 2575 | None | P | G | BR | 3e et plus | Yes | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 08:42 AM | 3165 |
| Salto R2X | Salto R2x | Oui | 2500R | Non | 2600 | None | P | T | BR | 3e et plus | Yes | None | RR2 | Semences Prograin Inc | Sylvain Legay | 12/03/2024 08:46 AM | 3166 |
| PR23X2350 | PR23X2350 | Non | 2300R | Non | . | None | P | T | IY | 1er | No | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 08:50 AM | 3167 |
| PR24E2850 | PR24E2850 | Non | 2800R | Non | . | None | P | T | BR | 1er | No | None | E3 ENLIST | Semences Prograin Inc | Sylvain Legay | 12/03/2024 08:53 AM | 3168 |
| PR24E2875 | PR24E2875 | Non | 2800R | Non | . | None | P | T | BR | 1er | No | None | E3 ENLIST | Semences Prograin Inc | Sylvain Legay | 12/03/2024 08:55 AM | 3169 |
| PR24X2325 | PR24X2325 | Non | 2300R | Non | . | None | P | T | BR | 1er | No | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 08:56 AM | 3170 |
| PR24X2500 | PR24X2500 | Non | 2500R | Non | . | None | P | T | BR | 1er | No | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 08:57 AM | 3171 |
| PR24XF2750 | PR24XF2750 | Non | 2600R | Non | . | None | P | T | BR | 1er | No | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 08:58 AM | 3172 |
| PR24X2450 | PR24X2450 | Non | 2300R | Non | . | None | P | T | BR | 1er | No | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 09:00 AM | 3173 |
| PR24XF2450 | PR24XF2450 | Non | 2300R | Non | . | None | P | T | BR | 1er | No | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 09:02 AM | 3175 |
| PR24XF2450 | PR24XF2450 | Non | 2500R | Non | . | None | P | T | BR | 1er | No | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 09:03 AM | 3176 |
| PR150019Z-14 | PR150019Z-14 | Non | 2500R | Non | . | None | P | T | BL | 1er | No | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 09:16 AM | 3177 |
| PR191034X-03 | PR191034X-03 | Non | 2500R | Non | . | None | P | T | BR | 1er | No | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 09:19 AM | 3178 |
| PR190003-38 | PR190003-38 | Non | 2500R | Non | . | None | P | T | BR | 1er | No | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 09:22 AM | 3179 |
| PR191454X-14 | PR191454X-14 | Non | 2600R | Non | . | None | P | T | BR | 1er | No | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 09:25 AM | 3180 |
| PR191852X-05 | PR191852X-05 | Non | 2600R | Non | . | None | P | T | BR | 1er | No | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 09:27 AM | 3182 |
| PR191817X-04 | PR191817X-04 | Non | 2800R | Non | . | None | P | T | BR | 1er | No | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 09:29 AM | 3183 |
| PR191739X-01 | PR191739X-01 | Non | 2800R | Non | . | None | P | T | BR | 1er | No | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 09:30 AM | 3184 |
| PR191879X-15 | PR191879X-15 | Non | 2800R | Non | . | None | W | T | BR | 1er | No | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 09:32 AM | 3185 |
| PR191913X-25 | PR191913X-25 | Non | 2800R | Non | . | None | P | T | BR | 1er | No | None | RR2 Xtend | Semences Prograin Inc | Sylvain Legay | 12/03/2024 09:34 AM | 3186 |
| KATANO | PR130982Z-05-02 | Oui | 2600C | Oui | 2600 | (1c, 3a) | P | B | Y | 3e et plus | Yes | None | Conv. | Synagri | Samir Aoudia | 14/03/2024 01:57 PM | 3250 |
| JAGO | CER14-142 | Oui | 2500C | Non | 2475 | None | P | G | Y | 3e et plus | Yes | None | Conv. | SG CERESCO INC | CORNELIA Pacurariu | 14/03/2024 01:59 PM | 3251 |
| KATANO | PR130982Z-05-02 | Oui | 2800C | Oui | 2600 | (1c, 3a) | P | B | Y | 3e et plus | Yes | None | Conv. | Synagri | Samir Aoudia | 14/03/2024 04:09 PM | 3265 |
| KYOTO | Oui | 2600C | Oui | 2650 | None | P | B | IY | 3e et plus | Yes | None | Conv. | Synagri | Samir Aoudia | 14/03/2024 04:11 PM | 3266 | |
| KYOTO | Oui | 2800C | Oui | 2650 | None | P | B | IY | 3e et plus | Yes | None | Conv. | Synagri | Samir Aoudia | 14/03/2024 04:30 PM | 3267 | |
| IKEDA | SVX21T0S17 | Oui | 2600C | Oui | 2725 | None | P | G | Y | 3e et plus | Yes | None | Conv. | Synagri | Samir Aoudia | 14/03/2024 04:33 PM | 3268 |
| IKEDA | SVX21T0S17 | Oui | 2800C | Oui | 2725 | None | P | G | Y | 3e et plus | Yes | None | Conv. | Synagri | Samir Aoudia | 14/03/2024 04:34 PM | 3269 |
| KAGAWA | PR110373Z002 | Oui | 2600C | Oui | 2750 | None | W | B | Y | 3e et plus | Yes | None | Conv. | Synagri | Samir Aoudia | 14/03/2024 04:36 PM | 3270 |
| KAGAWA | PR110373Z002 | Oui | 2800C | Oui | 2750 | None | W | B | Y | 3e et plus | Yes | None | Conv. | Synagri | Samir Aoudia | 14/03/2024 04:37 PM | 3271 |
| CRGS 21.3 | Non | 2300C | Oui | 2300 | None | P | G | Y | 2e | No | None | Conv. | CÉROM Centre de recherche sur les grains inc. | Louise O'Donoughue | 15/03/2024 09:03 AM | 3275 | |
| CRGS 24.1 | Non | 2500C | Oui | 2300 | None | P | T | Y | 1er | No | None | Conv. | CÉROM Centre de recherche sur les grains inc. | Louise O'Donoughue | 15/03/2024 09:05 AM | 3276 | |
| CRGS 24.1 | Non | 2300C | Oui | 2300 | None | P | T | Y | 1er | No | None | Conv. | CÉROM Centre de recherche sur les grains inc. | Louise O'Donoughue | 15/03/2024 09:06 AM | 3277 | |
| AAC Kovik | Oui | 2600C | Non | 2650 | None | P | G | IY | 3e et plus | Yes | None | Conv. | SG CERESCO INC | CORNELIA Pacurariu | 15/03/2024 09:14 AM | 3279 | |
| S0009-J5X | CW1960125 | Oui | 2300R | Non | 2275 | (1c, 3a) | P | T | BR | 1er | Yes | None | RR2 Xtend | Syngenta Canada Inc | Eric Boulerice | 15/03/2024 09:15 AM | 3280 |
| HAVANE | Oui | 2600C | Non | 2750 | None | P | T | IY | 3e et plus | Yes | HP | Conv. | SG CERESCO INC | CORNELIA Pacurariu | 15/03/2024 09:15 AM | 3281 | |
| MONDO | Oui | 2600C | Non | 2750 | None | P | T | Y | 3e et plus | Yes | HP | Conv. | SG CERESCO INC | CORNELIA Pacurariu | 15/03/2024 09:19 AM | 3282 | |
| FORTO | Oui | 2800C | Non | 2850 | None | W | B | IY | 3e et plus | Yes | None | Conv. | SG CERESCO INC | CORNELIA Pacurariu | 15/03/2024 09:20 AM | 3283 | |
| TAKU | Oui | 2800C | Non | 2850 | None | P | T | Y | 3e et plus | Yes | None | Conv. | SG CERESCO INC | CORNELIA Pacurariu | 15/03/2024 09:21 AM | 3284 | |
| ABACA | Oui | 2300C | Non | 2300 | None | P | T | IY | 3e et plus | Yes | None | Conv. | SG CERESCO INC | CORNELIA Pacurariu | 15/03/2024 09:22 AM | 3285 | |
| CW2221305 | CW2221305 | Non | 2300R | Non | 2375 | (1k, 3a) | P | G | IBL | 1er | Yes | SCN | E3 ENLIST | Syngenta Canada Inc | Eric Boulerice | 15/03/2024 09:23 AM | 3286 |
| S003-R5X | CW1760277 | Oui | 2300R | Non | 2325 | 1c | P | T | IY | 3e et plus | Yes | None | RR2 Xtend | Syngenta Canada Inc | Eric Boulerice | 15/03/2024 09:25 AM | 3287 |
| Aurelina | Oui | 2500C | Non | 2450 | None | P | T | IY | 3e et plus | Yes | None | Conv. | SG CERESCO INC | CORNELIA Pacurariu | 15/03/2024 09:25 AM | 3288 | |
| Atacama | Oui | 2600C | Non | 2675 | None | P | B | IY | 3e et plus | Yes | None | Conv. | SG CERESCO INC | CORNELIA Pacurariu | 15/03/2024 09:27 AM | 3289 | |
| S007-Z1X | CW1760372 | Oui | 2300R | Non | 2400 | 1c | P | T | BR | 3e et plus | Yes | None | RR2 Xtend | Syngenta Canada Inc | Eric Boulerice | 15/03/2024 09:27 AM | 3290 |
| S007-A2XS | CW1660299 | Oui | 2300R | Non | 2425 | None | P | T | G | 3e et plus | Yes | None | RR2 Xtend | Syngenta Canada Inc | Eric Boulerice | 15/03/2024 09:30 AM | 3291 |
| S02-M4XF | CL1941244 | Oui | 2500R | Non | 2550 | 1c | P | T | BL | 3e et plus | Yes | None | RR2 Xtend | Syngenta Canada Inc | Eric Boulerice | 15/03/2024 09:32 AM | 3292 |
| MILITO | CER14-009,009 | Oui | 2800C | Non | 2825 | (1c, 3a) | W | B | IY | 2e | Yes | SCN | Conv. | SG CERESCO INC | CORNELIA Pacurariu | 15/03/2024 09:35 AM | 3293 |
| S03-V5E3 | EE2020262 | Oui | 2500R | Non | 2600 | 1c | P | G | BR | 2e | Yes | SCN | E3 ENLIST | Syngenta Canada Inc | Eric Boulerice | 15/03/2024 09:35 AM | 3294 |
| S04-J6X | EW1760203 | Oui | 2500R | Non | 2625 | 1c | P | T | BL | 3e et plus | Yes | SCN | RR2 Xtend | Syngenta Canada Inc | Eric Boulerice | 15/03/2024 09:37 AM | 3295 |
| S06-A3XF | CL2043166 | Oui | 2600R | Non | 2675 | (1c, 3a) | P | T | G | 2e | Yes | SCN | RR2 Xtend | Syngenta Canada Inc | Eric Boulerice | 15/03/2024 09:38 AM | 3296 |
| CLS14-017,015 | Non | 2500C | Non | 2575 | 1c | P | B | IY | 1er | Yes | None | Conv. | SG CERESCO INC | CORNELIA Pacurariu | 15/03/2024 09:39 AM | 3297 | |
| S09-B5XF | CL2043115 | Oui | 2600R | Non | 2775 | (1c, 3a) | P | T | G | 2e | Yes | SCN | RR2 Xtend | Syngenta Canada Inc | Eric Boulerice | 15/03/2024 09:40 AM | 3298 |
| Alameda | Oui | 2600C | Non | 2700 | None | P | T | IY | 3e et plus | Yes | None | Conv. | SG CERESCO INC | CORNELIA Pacurariu | 15/03/2024 09:43 AM | 3299 | |
| S09-H7E3 | EW2021033 | Oui | 2600R | Non | 2775 | 1k | P | G | BF | 3e et plus | Yes | SCN | E3 ENLIST | Syngenta Canada Inc | Eric Boulerice | 15/03/2024 09:43 AM | 3300 |
| KRISTIAN | Oui | 2600C | Non | 2700 | None | P | T | IY | 3e et plus | Yes | None | Conv. | SG CERESCO INC | CORNELIA Pacurariu | 15/03/2024 09:44 AM | 3301 | |
| S11-A4E3 | EE2121746 | Oui | 2800R | Non | 2825 | (1k, 3a) | W | G | BF | 2e | Yes | SCN | E3 ENLIST | Syngenta Canada Inc | Eric Boulerice | 15/03/2024 09:45 AM | 3302 |
| S11-U2XF | EW2148503 | Oui | 2800R | Non | 2825 | 3a | P | T | BL | 2e | Yes | SCN | RR2 Xtend | Syngenta Canada Inc | Eric Boulerice | 15/03/2024 09:47 AM | 3303 |
| OAC18-63C-SCN | Non | 2800C | Non | 2850 | None | P | G | IY | 1er | Yes | SCN | Conv. | SG CERESCO INC | CORNELIA Pacurariu | 15/03/2024 09:48 AM | 3304 | |
| S12-M5X | EE1762440 | Oui | 2800R | Non | 2825 | (1k, 3a) | W | T | BL | 3e et plus | Yes | SCN | RR2 Xtend | Syngenta Canada Inc | Eric Boulerice | 15/03/2024 09:49 AM | 3305 |
| S13-Y4XF | CL2041574 | Oui | 2800R | Non | 2825 | (1c, 3a) | P | T | BR | 3e et plus | Yes | SCN | RR2 Xtend | Syngenta Canada Inc | Eric Boulerice | 15/03/2024 09:51 AM | 3306 |
| S14-C7XF | CL1941547 | Oui | 2800R | Non | 2850 | 1c | W | T | BR | 3e et plus | Yes | SCN | RR2 Xtend | Syngenta Canada Inc | Eric Boulerice | 15/03/2024 09:53 AM | 3307 |
| S15-G9E3S | EE2020459 | Oui | 2800R | Non | 2875 | 1k | P | G | IBL | 1er | Yes | SCN | E3 ENLIST | Syngenta Canada Inc | Eric Boulerice | 15/03/2024 09:55 AM | 3308 |
| S16-K2X | EC1766217 | Oui | 2800R | Non | 2875 | (1k, 3a) | P | T | BL | 3e et plus | Yes | SCN | RR2 Xtend | Syngenta Canada Inc | Eric Boulerice | 15/03/2024 09:56 AM | 3309 |
| CW2140071 | CW2140071 | Non | 2300R | Non | 2375 | (1c, 3a) | P | T | BR | 1er | Yes | SCN | RR2 Xtend | Syngenta Canada Inc | Eric Boulerice | 19/03/2024 11:11 AM | 3329 |
| EW2148227 | EW2148227 | Non | 2500R | Non | 2550 | (1c, 3a) | P | T | BR | 1er | Yes | SCN | RR2 Xtend | Syngenta Canada Inc | Eric Boulerice | 19/03/2024 11:13 AM | 3330 |
| S01-D5 | EE2000109 | Oui | 2600C | Non | 2525 | (1c, 3a) | P | T | IY | 2e | Yes | SCN | Conv. | Syngenta Canada Inc. | Mathew Hooyer | 19/03/2024 12:03 PM | 3332 |
| S04-K9 | EE1600274 | Oui | 2600C | Non | 2625 | (1c, 3a) | P | G | Y | 3e et plus | Yes | SCN | Conv. | Syngenta Canada Inc. | Mathew Hooyer | 19/03/2024 12:04 PM | 3333 |
| S07-M8 | AR0902417 | Oui | 2600C | Non | 2725 | 1c | P | T | IY | 3e et plus | Yes | None | Conv. | Syngenta Canada Inc. | Mathew Hooyer | 19/03/2024 12:06 PM | 3334 |
| S12-J7 | EE1600331 | Oui | 2800C | Non | 2825 | (1c, 3a) | P | G | Y | 3e et plus | Yes | SCN | Conv. | Syngenta Canada Inc. | Mathew Hooyer | 19/03/2024 12:08 PM | 3335 |
| SVX24E1S10 | Non | 2800R | Non | 2850 | None | W | T | BR | 1er | No | SCN | E3 ENLIST | SEVITA GENETICS | Mark MacDuff | 19/03/2024 12:58 PM | 3336 | |
| SVX24T00S65 | Non | 2500C | Non | 2550 | 1c | P | G | Y | 1er | No | SCN | Conv. | SEVITA GENETICS | Mark MacDuff | 19/03/2024 01:00 PM | 3337 | |
| SVX25T0S83 | Non | 2600C | Non | 2700 | 1c | W | G | Y | 1er | No | SCN | Conv. | SEVITA GENETICS | Mark MacDuff | 19/03/2024 01:02 PM | 3338 | |
| SVX24T0S68 | Non | 2600C | Non | 2750 | 1c | P | G | Y | 2e | No | SCN | Conv. | SEVITA GENETICS | Mark MacDuff | 19/03/2024 01:05 PM | 3339 | |
| SVX24T1S75 | Non | 2800C | Non | 2800 | 1c | P | T | IY | 2e | No | SCN | Conv. | SEVITA GENETICS | Mark MacDuff | 19/03/2024 01:07 PM | 3340 | |
| SVX22T1S44 | Non | 2800C | Non | 2850 | None | P | T | IY | 2e | No | SCN | Conv. | SEVITA GENETICS | Mark MacDuff | 19/03/2024 01:09 PM | 3341 | |
